| Sign In | Join Free | My burrillandco.com | 
 | 
| Ask Lasest Price | |
| Brand Name : | MANKUN | 
| Certification : | ce, RoHS | 
| Price : | Negotiation | 
| Payment Terms : | Negotiation | 
| Supply Ability : | 50000 Piece/Pieces per Week AC Led Module | 
| Delivery Time : | 5-10 Work days | 
SMD 2835 150w DOB LED Module PCB Without Driver 220V AC Input
150w Pcb Without Driver 220V AC Pcb Pcba Input Led Module For LED Floodlight
Specification
| 50W AC Linear LED Module | ||
| Led source: | SMD 2835 | |
| Rated Watts: | 150W | |
| Input Voltage: | AC190-270V | |
| PF: | 0.98 | |
| Surge protector | 4KV surge protection on board | |
| Lux(lm/w): | 135lm/w±5% | |
| CCT(K): | 3000-6000K | |
| Ra: | >80 | |
| Beam angle: | 120° | |
| Material: | PCB2.0(high-conductivity) | |
| life span(H): | >30,000 | |
| Operating temperature: | -30℃ ~ 55℃ | |
| Size: | D205*2.0mm | |
Lead time:
Pcb production time =Sample:3-4days mass production:7-8 working
days
Pcb assembly time= sample:1-2days mass production:3-4days
Remark :mass production exact delievry time depends on the
quantity.
Can I Have Details of this Product?
Yes, Common Data are in the Following Table.
| Technical parameters and process capability of metal substarte(MCPCB) | ||||||
| ITEM | SPECIFICATION | |||||
| Surface | LF HASL,immersion gold,immersion siliver,OSP | |||||
| Layer | Single side,double sided Multilayer and special structure | |||||
| Maximum PCB size | 240mmx1490mm OR 490x1190mm | |||||
| PCB thickness | 0.4-3.0mm | |||||
| Copper Foil thickness | H 1/2/3/4(oz) | |||||
| Insulation layer thickness | 50/75/100/125/150/175/200(um) | |||||
| Metal Base thickness | AIuminum(1100/3003/5052/6061),Copper AIuminum | |||||
| Metal Base thickness | 0.5/0.8/1.0/1.2/1.6/2.0/3.2/5.0(mm) | |||||
| Shaping | Die punching/CNC Route/V-Cut | |||||
| Test | 100% open&short test | |||||
| Shaping tolerance | Die Punching<+- 0.05mm,CNC Route<+-0.15mm,V-CUT Thick residue>+-0.15mm | |||||
| Hole tolerance | +-0.5mm | |||||
| Min.Hole DIameter | Single side 0.5/Double sided PTH0.3MM | |||||
| Solder mask | green/white/black/red/yellow | |||||
| Min.letter height | 0.8mm | |||||
| Min.line space | 0.15mm | |||||
| Min.letter width | 0.15mm | |||||
| Sile screen color | blue/white/black/red/yellow | |||||
| Sopecial hole | Spot facing/cup hole/buried via hole/buried tank | |||||
| File format | Gerber,Protel,PowerPCB,AutoCAD etc | |||||
Why us Relight?
High Quality
Our CE/RoHS standards insure quality assemblies from start to finish.
Whether it's a simple custom product or a complex turnkey production run,
Relight will adhere to the highest quality standards.
--------------------------------------------------------------------------------
Super Capable
Relight offers the latest in assembly capabilities and qualifications insuring that
quality is built into every product we produce.
------------------------------------------------------------------------------
Many years' Experience
When it comes to your build you want a partner you can depend on.
Our management team has over 8 years of combined industry knowledge.
Our engineering team has over 10years experience.
--------------------------------------------------------------------------------
Customer First
Protecting your Intellectual Property is job one! Our staff of trained professionals
are all working under a strict confidentiality contract and treat your important
documentation as they would their own.
----------------------------------------------------------------------------
Professional Engineer
We pride ourselves on our ability to custom tailor programs around our customers' needs.

|   | 
 
                                 
                                 
                                 
                                